08:00 | Registration & Coffee | |||
08:50 | Opening Address by Kattesh V. Katti Director, Institute of Green Nanotechnology / Radiology / Cancer Nanotechnology Platform, University of Missouri | |||
09:00 | Training Course - Green Nanotechnology in Molecular Imaging & Therapy | |||
10:30 | Coffee Break and Networking in Exhibition Area | |||
11:00 | Training Course - Green Nanotechnology in Molecular Imaging & Therapy (Continued) | |||
12:30 | Lunch Break and Networking in Exhibition Area | |||
13:30 | Main Event Opening Address by Sambasivam Sendhil Velan Head, Metabolic Imaging Group, SBIC A*STAR & Kattesh V. Katti Director, Institute of Green Nanotechnology / Radiology / Cancer Nanotechnology Platform, University of Missouri | |||
13:45 |
| |||
Neuroimaging | ||||
14:30 |
| |||
15:15 | Coffee Break and Networking in Exhibition Area | |||
15:45 | Translational Brain Connectomics | |||
16:15 | Innovations in Optical Imaging: Pushing the Frontier in Neuroscience | |||
16:45 |
| |||
17:15 | Tour of the SBIC | |||
18:15 | End of Day One |
08:30 | Registration & Coffee | |||
Metabolic Imaging | ||||
09:00 |
| |||
09:45 | Brown Fat Activation During Acute Cold Exposure: An Asian Perspective | |||
10:15 | Metabolic Imaging of White and Brown Adipose Tissues – Impact on Whole Body Metabolism | |||
10:45 | Body Fat Partitioning and Metabolic Health | |||
11:15 | Coffee Break and Networking in Exhibition Area | |||
Emerging Technologies | ||||
11:45 |
| |||
12:30 | Metabolic Imaging in Animal Models of Human Diseases | |||
13:00 | Molecular Imaging by Mass Spectrometry | |||
13:30 | Computation of Non-Invasive Fractional Flow Reserve Based on CT Images | |||
14:00 | Lunch Break and Networking in Exhibition Area | |||
Cancer Imaging | ||||
15:00 |
| |||
15:45 | Monitoring Cell Movement: Scratch Wound Healing, 3D Wound Healing, Cell Migration & Tumor Invasion | |||
16:15 | Imaging of Malignant Brain Tumors with Multifunctional Dendrimer-based Nanoparticles | |||
16:45 |
| |||
17:30 | Closing Reception & Networking in Exhibition Area | |||
18:30 | Close of Conference |