Draft Agenda- Subject to Change | ||||
09:00 | Inauguration | |||
09:05 |
| |||
09:15 | Speaker Introduction & Memento Presentation | |||
09:45 |
| |||
10:25 | Q/A Discussion | |||
10:30 | Group Photograph | |||
10:40 | Coffee Break and Networking Session | |||
Session 1: Reverse Pharmacology: Roots to Fruition of Natural Drugs | ||||
11:10 |
| |||
11:40 | Requisites of Pre-formulation R&D in Reverse Pharmaceutics | |||
12:00 | Observational Therapeutics: A Watershed of Hits for New Drugs | |||
12:20 | Ayurvedic Pharmaco- Epidemiology: An Early Endeavour and Engagement | |||
12:40 | Reverse Pharmacology and Systems Approaches for Drug Discovery and Development: Inspiration from Mother Nature and the Wisdom of the Sages | |||
13:00 | Natural Products based Drug Discovery | |||
13:20 | Q/A Discussion | |||
13:30 | Poster Evaluation Session | |||
13:45 | Lunch Break and Networking Session | |||
14:30 | TECHSPOT-Saving time and efforts from routine work for synthetic chemists with simple tools | |||
Session 2: Plants - The Provenance of Novel Drugs | ||||
14:45 | Ancient Wisdom Modern Confirmations!! | |||
15:05 | A Deep Dive on Quality of Botanical Products in relation to Efficacy and Safety | |||
15:25 | Cyclic Peptides from Plants: An Inspiration for Drug Discovery | |||
15:45 | Q/A Discussion | |||
15:55 | TECHSPOT-Advances in Automation – Biopharma & Biologics | |||
16:10 | Coffee Break and Networking Session | |||
Session 3: Cancer Management Strategies - Are we Changing? | ||||
16:40 | Challenges to Treat cancer Stem cells in Bone Marrow | |||
17:00 | Natural Products for Cancer Management: Myth or Reality? | |||
17:20 | Q/A Discussion | |||
17:30 | Tackling the Achille's Heel of Drug Resistant Tuberculosis: A Systems Biology Approach | |||
17:50 | Q/A Discussion | |||
17:55 | End of First Day of Conference |
09:30 | A Peek into Life-style Modulation of Epigenomic Regulation of Cancer Progression | |||
09:50 | Q/A Discussion | |||
Session 4: Traversing Traditional Knowledge for Novel Drug Candidates | ||||
10:00 | Metabolomics of Medicinal Plants – A Versatile Tool for Standardization of Herbal Products | |||
10:20 | Visible Endorses the Invisible: Validate, Make Invisible Visible | |||
10:40 | Q/A Discussion | |||
10:50 | Technology Spotlight: | |||
11:05 | Coffee Break and Networking Session | |||
Session 5: Screening Natural Products for New Drug Candidates | ||||
11:35 |
| |||
11:55 | Plant based Drugs-Mechanism based Targeting | |||
12:15 |
| |||
12:35 | Q/A Discussion | |||
12:45 | TECHSPOT-Bruker | |||
13:00 | Poster Evaluation Session | |||
13:15 | Lunch Break and Networking Session | |||
Session 6: Novel Phytochemicals - Exploring Drug Likeliness | ||||
14:15 | Bioactive Compounds from Microbes of Hot Springs /Geysers | |||
14:35 | Caesalpinia – Nature's Medicine | |||
14:55 | Tentative:Bioprospecting- search for novel medicinal drugs | |||
15:15 | Q/A Discussion | |||
15:25 | Coffee Break and Networking Session | |||
Session 7: Computational Approaches for Natural Products | ||||
15:45 |
| |||
16:05 | Chemoinformatics Approach for Drug Discovery of Novel Molecules inspired by Metabolomics of Indian Medicinal and Aromatic Plants | |||
16:25 | Q/A Discussion | |||
Session 8: Academic Drug Discovery (Oral Presentations Session) | ||||
16:35 | Biological Activity Evaluation of Methanolic Extract of Solanum nigrum Leaves and Virtual Screening, Molecular Docking, PASS Analysis and Bioactivity Score Prediction of Selected Phytoconstituents | |||
16:45 | The Anti-Metastatic Effect of Mongolian Chelidonium majus L. Ethanol Extract in SK-HEP1 Hepatocellular Carcinoma | |||
16:55 | Anti-inflammatory Activity of Ethanolic Extracts from Tinospora crispa in LPS activated RAW 264.7 Macrophages | |||
17:05 | Mechanism behind the action of Triterpenoid Glycoside in Experimental Autoimmune Encephalomyelitis | |||
17:15 | Atom-Based 3D-QSAR, Molecular Docking and Dynamics Studies for Designing Potent Inhibitors against Human MAO-B | |||
17:25 | Q/A Discussion | |||
17:35 | Poster Award Presentation | |||
17:40 | Closing Remarks | |||
17:45 | End of Conference |