08:00 | Registration & Coffee | |||
08:45 |
| |||
Plenary Session | ||||
09:00 |
| |||
09:45 |
| |||
10:45 | Coffee Break and Networking in Exhibition Area | |||
Circulating DNA, RNA & miRNA | ||||
11:30 |
| |||
12:00 | Accurate Detection of Circulating Tumor DNA: Application to the follow up of Cancer Patient | |||
12:20 | Mutation tracking in Circulating Tumour DNA to Predict Relapse in Early Breast Cancer | |||
12:40 | Circulatory miRNA Biomarkers as “Liquid Biopsy” in Diseases | |||
13:00 | Technology Spotlight: | |||
13:15 | Lunch, Poster Session and Networking in Exhibit Hall | |||
Exosomes and Microvesicles | ||||
14:00 |
| |||
14:30 | Production of Extracellular Vesicle Reference Materials | |||
14:50 | Membrane Lipid Affinity Chromatography: A Novel Technique to Isolate Exosomes and Other Vesicular Sub-populations for Plasma Biomarker Discovery | |||
15:10 | A Cohort Study of Early Onset Breast Cancer | |||
15:30 | Coffee Break and Networking in Exhibition Area | |||
CTC & Protein Biomarkers | ||||
16:15 |
| |||
16:45 | Label-Free Enrichment and Integrated full-length mRNA transcriptome profiling of Single Circulating Tumour Cells from Blood Samples | |||
17:05 | Mass Spectrometry and Protein Biomarker Discovery | |||
17:25 | The Future of Mass Spectrometry-based Protein Clinical Tests | |||
ZIKA Alert Session | ||||
17:45 |
| |||
18:05 | Drinks Reception & Canapes in the Exhibition Hall | |||
19:00 | End of Day One |