Draft Agenda- Subject to Change | ||||
08:00 | Registration | |||
09:15 | Welcome Address | |||
09:25 | Speakers Introduction & Memento Presentation | |||
Session 1: Journey from Cancer Biomarkers Research to Commercial Products | ||||
09:45 | Colvera™, A ctDNA Liquid Biopsy Assay for Colorectal Cancer. Our Journey from Discovery to the Clinic | |||
10:25 | nCounter Analysis System: Moving from Genomic Discovery to Translational Research | |||
10:55 | Q/A Discussion | |||
11:05 | Technology Spotlight: | |||
11:20 | Coffee Break and Networking in Exhibition Area | |||
Session 2: Prognostic, Predictive and POC: Biomarkers from Research to Clinic- I | ||||
11:50 | Aurora A kinase, a Biomarker and a Target for Cancer Research | |||
12:30 | Mining the Urinary Proteome for Non-invasive Cancer Biomarkers | |||
13:10 | Q/A Discussion | |||
13:20 | Lunch Break and Networking in Exhibition Area | |||
Session 3: Prognostic, Predictive and POC: Biomarkers from Research to Clinic- II | ||||
14:20 |
| |||
15:15 | Translational Approach to Detect Biomarkers Bedside | |||
15:55 | Q/A Discussion | |||
16:05 | Coffee Break and Networking in Exhibition Area | |||
Plenary Presentation | ||||
16:20 | Novel Biosensors for Food Pathogen Detection | |||
17:00 | Q/A Discussion | |||
17:05 | End of First Day of Conference |
Draft Agenda- Subject to Change | ||||
Plenary Presentation | ||||
09:15 | Networked and Portable DNA Analysers - The Future of Disease Surveillance and Management | |||
09:55 | Q/A Discussion | |||
10:05 | Coffee Break and Networking in Exhibition Area | |||
Session 4: Biomarkers based Diagnostic Devices for Infectious Diseases | ||||
10:35 | Rapid Pathogen-Biomarker Based Universal Diagnostics of Bacterial Infection at the Point of Care | |||
11:15 | From Research to Commercialisation: TB Diagnostics Based on Host Biomarkers | |||
11:55 | Detecting Bacteremia by the Beside | |||
12:35 | Q/A Discussion | |||
12:45 | Lunch Break and Networking in Exhibition Area | |||
Session 5: Advanced Approaches & Techniques in Disease Diagnosis | ||||
13:45 |
| |||
14:40 |
| |||
15:35 | Laser Printing and Functionalisation of Sensors | |||
16:15 | Novel Fiber Optic Biosensors for Attomolar Analyte Detection | |||
16:35 | Coffee Break and Networking Session | |||
16:45 | Q/A Discussion | |||
Session 6: Academic Research in Biosensors, Biomarkers and Diagnostics | ||||
16:55 | Oral Talk: Blue-Light Accelerated Formation of Bio-mediated or Coated Silver and Gold Nanoparticles and their Promising Applications | |||
17:05 | Binary Lipid vesicle-Gold Nanoparticle on Gold Surface for Enhanced DNA and Protein Sensing | |||
17:20 | Electrochemically Synthesized & Exfoliated MoS2 for robust Covalent Conjugation with Reduced Anti- PSA Antibodies | |||
17:30 | Q/A Discussion | |||
17:40 | Closing Remarks and Vote of Thanks | |||
17:45 | End of Conference |