08:00 | Registration | |||
08:45 | Welcome Address | |||
09:00 |
| |||
10:10 | Coffee Break and Networking | |||
Session 1: Genomic and Proteomic Manipulations & Characterization/Session Chair: Dr. Divakar Goli | ||||
10:30 |
| |||
11:05 | Post Translational Modifications of Proteins and their Importance in Drug Development with Special Reference to Human Intracranial Tumors
| |||
11:35 | Proteomic Characterization of Ribosomal Inhibitory Protein (RIP) and its Applications in Cancer Therapy
| |||
12:05 | Role of Nucleic Acid Sensing Toll-like-Receptors in Inflammation | |||
12:35 | Genome Wide Allelic Specific Expression(ASE) using Next Generation Sequencing - Impact on Susceptibility Estimation of Complex Trait Diseases | |||
13:05 | Lunch Break and Networking | |||
Session 2: Genomics and Proteomics - Applications and New Therepeutic Targets/Session Chair: Dr Tapas Kundu | ||||
14:00 |
| |||
14:35 | Clinical Applications of Genomics Research | |||
15:05 | Personalized Medicine in Post-Genomic Era: Opportunities and Challenges | |||
15:35 | Dissection of the Complex Transcriptional Network of Gastric Cancers by Integrative Functional Genomics | |||
16:00 | Coffee Break and Networking | |||
Session 3: Technologies and Approaches in NGS & RNAi/ Session Chair: Dr. Mittur Jagadish | ||||
16:20 |
| |||
17:00 | Next Generation Genomics Triggered Scientists to Dig-Deep into Biosphere | |||
17:30 | NGS Applications in Infectious Disease Research – from Bench to Bedside | |||
18:00 | End of the Day |
Session 4: Current Approaches in Genomics and Proteomics | ||||
09:00 | Newer Approaches for Protein Molecular Function Inference | |||
09:30 | Integrated Data Analysis for Biomarker Discovery | |||
10:20 | Coffee Break and Networking | |||
Session 5: Analytical Techniques in Proteomics and Genomics/Session Chair: Dr Ravi Sirdeshmukh | ||||
10:40 |
| |||
11:20 | High throughput Data Analysis | |||
11:50 | Mass Spectrometric Analysis of Protein Glycation and its Significance | |||
12:20 | A Critical Evaluation of Mass Spectrometry based Proteomics | |||
12:50 | Translation Genetics - Bench to Bedside | |||
13:30 | Lunch Break and Networking | |||
Session 6: Data Analysis and Computational Techniques/Session Chair: Dr Sanjay Gupta | ||||
14:20 |
| |||
15:00 | Integrated Genomic Analysis of Human Cancer | |||
15:30 | Tm - DNA Melting Temperature: A Critical But Oft Neglected Parameter in Genomics | |||
16:00 | Coffee Break and Networking | |||
Session 7: Epigenetics | ||||
16:20 |
| |||
16:55 | Global Chromatin Modifications and their Implications in Development and Cancer | |||
17:20 | Closing Remarks & End of the Conference |