08:00 | Registration | |||
Tentative Agenda | ||||
08:50 | Welcome Address | |||
09:00 |
| |||
10:10 | Coffee Break and Networking | |||
Desigining Chips for Clinical Diagnostics | ||||
10:40 |
| |||
11:20 |
| |||
12:00 | Nano on Micro - Nanostructured Microdevices for Bio and Environmental Sensing | |||
12:30 | Poster Session | |||
12:50 | Lunch Break and Networking | |||
Microfluidics Based Systems | ||||
13:50 |
| |||
14:30 | The Microfluidic Toolbox – A Fast Track towards Integrated Lab-on-a-Chip Systems | |||
15:00 | Fundamentals and Applications of Droplet Based Microfluidics | |||
15:30 | Flow Behavior in Microfluidic Immunosensors | |||
16:00 | Coffee Break and Networking | |||
16:20 | Non-Conventional Methods of Fabricating Microfluidic and Paper-Microfluidic Devices and their Applications | |||
16:50 | Presentation by Poster Presenters | |||
17:10 | End of the Day | |||
18:30 | Drinks Reception |
Technological Advances in Microfluidic Systems Part-1 | ||||
09:20 | Integrated Micro-Opto-Fluidic Systems and their Applications | |||
09:50 | Glass-based Microfluidics for Fabrication of Micro and Nano Materials | |||
10:20 | Coffee Break and Networking | |||
Technological Advances in Microfluidic Systems Part-2 | ||||
10:40 | Turbulent Mixing in a Microchannel | |||
11:10 | Microfabricated Imaging Flow Cytometry | |||
11:40 | Design of Compact Imaging Flow Cytometer for Clinical Diagnostics | |||
Medical and Biomedical Applications of Lab-on-a-Chip Devices | ||||
12:00 |
| |||
12:40 | Diagnostics and Medical Applications covering Cancer and Nanotechnology | |||
13:10 | Microfluidics Based Cell Culture for Research and High Throughput Drug Screening | |||
13:40 | Lunch Break and Networking | |||
Point of Care Devices in Clinical Diagnostics | ||||
14:40 |
| |||
15:20 | A Novel Lab-on-Chip Device for Point-of-Care | |||
15:50 | Coffee Break and Networking | |||
16:10 | Opto-Electronic Strategies for Colloidal Assembly and Imaging: Toolbox for Biomolecular Diagnostics | |||
16:40 | Microfluidic Technologies for Point-of- Care Diagnostics | |||
17:10 | End of the Conference |