11:00 |
| |||
11:15 |
| |||
12:00 | Mid-Morning Break | |||
12:15 | Thinking Ahead to Look Above: Establishing a Future for Commercial Activity in LEO | |||
13:15 | How to Take Feedback Personally | |||
14:00 | Investigation Highlight: Manufacturing Artificial Retinas in Microgravity. Dr. Nicole Wagner, LambdaVision CEO and Principal Investigator. Moderator: Jennifer Read, Space Tango Director Portfolio Management | |||
14:30 | Mid-Afternoon Break | |||
14:45 | Investigation Highlight - Enabling Organ-on-a-Chip Research On-board the ISS | |||
15:15 | The U.S. Space Economy, 2012-2019 | |||
15:45 |
| |||
16:30 | Closing Remarks by Conference Chairperson, Danielle Rosales | |||
16:45 | Close of Programming on Day 1 of the Virtual Event |
11:00 | Chairperson's Opening Remarks. Danielle Rosales, Space Tango | |||
11:10 |
| |||
11:30 | Investigation Highlight: Muscle Lab-on-chip Payloads for Drug Discovery and Development | |||
12:00 | Patti Grace Smith Fellowship - How fellowships are making an impact on the future workforce | |||
12:30 | Break | |||
12:45 | Developing Commercial Markets in Space - Understanding User Journeys and Effective Storytelling Strategies
| |||
13:45 |
| |||
14:15 | Space Inspires! Panel Discussion
| |||
15:00 | Closing Remarks by Conference Chairperson, Danielle Rosales | |||
15:15 | Close of Day 2; End of Summit |