Tuesday, 28 November 202300:00 |  | Plenary Presentation Title to be Confirmed. Abraham Lee, Chancellor’s Professor, Biomedical Engineering & Director, Center for Advanced Design & Manufacturing of Integrated Microfluidics, University of California-Irvine, United States of America
|
| 00:00 |  | Plenary Presentation Title to be Confirmed. David Weitz, Mallinckrodt Professor of Physics and Applied Physics, Director of the Materials Research Science and Engineering Center, Harvard University, United States of America
|
| 00:00 |  | Keynote Presentation Title to be Confirmed. Adam Abate, Professor of Bioengineering and Therapeutic Sciences, University of California-San Francisco, United States of America
|
| 00:00 | Neutrophil Extracellular Traps (NETs) Measurements In a Drop of Blood Daniel Irimia, Associate Professor, Surgery Department, Massachusetts General Hospital (MGH), Shriners Burns Hospital, and Harvard Medical School, United States of America
The pathology of several conditions, from acute respiratory distress syndrome (ARDS) and COVID-19 complications, acute kidney injury (AKI), liver failure, and stroke, to rheumatic diseases, atherosclerosis, and cancer is mediated by the release of neutrophil extracellular traps (NETs) in the circulation. Monitoring the levels of NETs in the blood of patients with these conditions is important for monitoring to progression of disease and for evaluating the efficacy of treatments that block the release of NETs or accelerate NETs degradation. However, the assays available today for measuring NETs are imprecise because they lose NETs during separation from blood, cannot distinguish between intact and degraded NETs, and are laborious and difficult to integrate in clinical studies. To circumvent the shortcomings of current assays, we developed a class of microfluidic devices that capture and measure intact NETs directly from blood samples. These devices rely on the physical properties of NETs rather than their biochemistry, which is the basis of current assays. Moreover, our devices can measure NETs in samples as small as a drop (10 microliters), measure the degradation rate of NETs in plasma, and study the trapping of microbes on NETs, processes that are important in pathology and cannot be evaluated using current assays. | 00:00 |  | Plenary Presentation Title to be Confirmed. Mehmet Toner, Helen Andrus Benedict Professor of Biomedical Engineering, Massachusetts General Hospital (MGH), Harvard Medical School, and Harvard-MIT Division of Health Sciences and Technology, United States of America
|
| 00:00 |  | Conference Chair Title to be Confirmed. Albert Folch, Professor of Bioengineering, University of Washington, United States of America
|
| 00:00 |  | Conference Chair Title to be Confirmed. Leanna Levine, Founder & CEO, ALine, Inc., United States of America
|
| 00:00 |  | Keynote Presentation Title to be Confirmed. Brian Cunningham, Professor and Intel Alumni Endowed Chair, University of Illinois at Urbana-Champaign, United States of America
|
| 00:00 |  | Keynote Presentation Title to be Confirmed. Noah Malmstadt, Professor, Mork Family Dept. of Chemical Engineering & Materials Science, University of Southern California, United States of America
|
| 00:00 |  | Conference Chair Title to be Confirmed. Dino Di Carlo, Armond and Elena Hairapetian Chair in Engineering and Medicine, Professor and Vice Chair of Bioengineering, University of California-Los Angeles, United States of America
|
| 00:00 |  | Keynote Presentation Title to be Confirmed. Lydia Sohn, Almy C. Maynard and Agnes Offield Maynard Chair in Mechanical Engineering, University of California-Berkeley, United States of America
|
| 00:00 |  | Plenary Presentation Title to be Confirmed. Steve Soper, Foundation Distinguished Professor, Director, Center of BioModular Multi-scale System for Precision Medicine, The University of Kansas, United States of America
|
| 00:00 |  | Keynote Presentation Title to be Confirmed. Gregory Nordin, Professor, Brigham Young University, United States of America
|
| 00:00 |  | Plenary Presentation Title to be Confirmed. Shannon Stott, Assistant Professor, Massachusetts General Hospital & Harvard Medical School, United States of America
|
| 00:00 |  | Keynote Presentation Wet Parylene-based Sensors Ellis Meng, Shelly and Ofer Nemirovsky Chair of Convergent Biosciences and Professor of Biomedical Engineering , University of Southern California, United States of America
The prevailing paradigm for transduction of physical parameters in wet environments is to encapsulate and protect sensing elements originally designed for use in dry environments. Examples include capacitive and piezoresistive sensors which may require additional protection when intended for use as implantable monitoring devices. This talk will describe an alternative strategy for sensing in which the underlying principle leverages the presence of the local liquid environment. Impedimetric sensing is particularly versatile and, when combined with microfabrication, can be adapted for a wide range of applications from force and pressure sensing to flow sensing. |
| 00:00 |  | Keynote Presentation Title to be Confirmed. Katherine Elvira, Associate Professor, Canada Research Chair, Michael Smith Health Research BC Scholar, University of Victoria, Canada
|
| 00:00 | Tracking Tumor Heterogeneity and Plasticity using Microfluidics and Biomaterials Ian Wong, Associate Professor of Engineering and of Pathology, Brown University, Brown University, United States of America
Microfluidic and biomaterial approaches to track collective and individual cancer cell migration. | 00:00 |  | Keynote Presentation Title to be Confirmed. Juan Santiago, Charles Lee Powell Foundation Professor, Stanford University, United States of America
|
| 00:00 |  | Keynote Presentation Title to be Confirmed. Juan Santiago, Charles Lee Powell Foundation Professor, Stanford University, United States of America
|
| 00:00 |  | Plenary Presentation Title to be Confirmed. Rustem Ismagilov, Ethel Wilson Bowles and Robert Bowles Professor of Chemistry and Chemical Engineering, California Institute of Technology, United States of America
|
| 00:00 |  | Plenary Presentation Title to be Confirmed. Shuichi Takayama, Professor, Georgia Research Alliance Eminent Scholar, and Price Gilbert, Jr. Chair in Regenerative Engineering and Medicine, Georgia Institute of Technology & Emory University School of Medicine, United States of America
|
|
|