Monday, 19 June 202300:00 |  | Keynote Presentation Title to be Confirmed. Steve Soper, Foundation Distinguished Professor, Director, Center of BioModular Multi-scale System for Precision Medicine, The University of Kansas, Adjunct Professor, Ulsan National Institute of Science & Technology, United States of America
|
| 00:00 |  | Keynote Presentation Title to be Confirmed. Jennifer Jones, NIH Stadtman Investigator, Head of Transnational Nanobiology, Laboratory of Pathology, Center for Cancer Research, National Cancer Institute, United States of America
|
| 00:00 | Title to be Confirmed. Andreas Möller, Associate Professor, Group Leader and Head, Tumour Microenvironment Laboratory, QIMR Berghofer Medical Research Institute, Australia
| 00:00 |  | Keynote Presentation Title to be Confirmed. Dominique PV de Kleijn, Professor Experimental Vascular Surgery, Professor Netherlands Heart Institute, University Medical Center Utrecht, The Netherlands, Netherlands
|
| 00:00 | Mitochondria-Containing Extracellular Vesicles From Macrophages Support Active Resolution of Inflammatory Pain Niels Eijkelkamp, Associate Professor, University Medical Center Utrecht, Netherlands
Pain normally serves as a warning sign of inflammation and damage, that disappears when inflammation and damage resolves. However, in a substantial number of patients with inflammatory diseases such as rheumatoid arthritis pain persists even after cessation of inflammation. In this presentation I will discuss some of our recent findings that the immune system is actively involved in the resolution of inflammatory pain and that the road towards new pain therapeutics may hold promise for extracellular vesicles as vehicles of mitochondrial transfer. | 00:00 | Title to be Confirmed. Bas WM van Balkom, Assistant Professor, University Medical Center Utrecht, Netherlands
| 00:00 |  | Keynote Presentation Title to be Confirmed. Valérie Taly, CNRS Research Director, Professor and Group leader Translational Research and Microfluidics, Université Paris Cité, France
|
| 00:00 |  | Keynote Presentation Title to be Confirmed. D. Michiel Pegtel, Associate Professor, Amsterdam University Medical Center, Netherlands
|
| 00:00 | Red Blood Cells Protein Profile Is Modified in Breast Cancer Patients Clotilde Costa, Translational Medical Oncology Group, Joint Unit Roche-Chus, Oncomet, Universitary Cinical Hospital of Santiago de Compostela, Spain
Metastasis is the primary cause of death for most breast cancer (BC) patients who succumb to the disease. During the hematogenous dissemination, circulating tumor cells interact with different blood components. Thus, there are microenvironmental and systemic processes contributing to cancer regulation. We have recently published that red blood cells (RBCs) that accompany circulating tumor cells have prognostic value in metastatic BC patients. RBC alterations are related to several diseases. Although the principal known role is gas transport, it has been recently assigned additional functions as regulatory cells on circulation. Hence, to explore their potential contribution to tumor progression, we characterized the proteomic composition of RBCs from 53 BC patients from stages I to III and IV, compared with 33 cancer-free controls. In this work, we observed that RBCs from BC patients showed a different proteomic profile compared to cancer-free controls and between different tumor stages. The differential proteins were mainly related to extracellular components, proteasome, and metabolism. Embryonic hemoglobins, not expected in adults’ RBCs, were detected in BC patients. Besides, lysosome-associated membrane glycoprotein 2 emerge as a new RBCs marker with diagnostic and prognostic potential for metastatic BC patients. Seemingly, RBCs are acquiring modifications in their proteomic composition that probably represents the systemic cancer disease, conditioned by the tumor microenvironment. | 00:00 |  | Keynote Presentation Nanotechnologies for Isolating and Characterizing Extracellular Nanocarriers of Biomarkers Hsueh-Chia Chang, Bayer Professor of Chemical and Biomolecular Engineering, University of Notre Dame, Interim Chief Technology Officer, Aopia Biosciences, United States of America
We review a suite of nanotechnologies from our lab for high-throughput and scalable purification, enrichment and characterization of extracellular vesicles. The technologies are designed for medical diagnostics and biomarker discovery with physiological samples and for large-volume manufacturing of therapeutic exosomes. The relevant nanocarriers are exosomes, lipoproteins or protein-RNA complexes that carry potential protein and nucleic acid biomarkers for cancer, cardiovascular, neurodegenerative and even mental diseases. The technologies include size-based ultrafiltration membranes with conic nanopores to reduce protein fouling, bipolar membranes that can split water and actuate on-chip pH gradient to allow rapid and continuous isoelectric separation of nanocarriers by charge, superparamagnetic traps of immuno-nanobeads for rapid affinity and activity assay of specific nanocarriers, electrokinetic nanoporous microsensors that can profile surface proteins of nanocarriers, solid-state nanopore sensor for profiling microRNA cargoes etc. |
| 00:00 | Title to be Confirmed. Edwin van der Pol, Assistant Professor, Amsterdam University Medical Center, Netherlands
| 00:00 |  | Keynote Presentation Title to be Confirmed. An Hendrix, Professor, Ghent University, Belgium
|
|
|