08:00 | Registration | |||
08:50 | Welcome Address | |||
09:00 | Address by the Conference Chair | |||
09:05 |
| |||
09:30 |
| |||
10:10 | Coffee Break and Networking | |||
Session 1: Renaissance in Pharmacognosy I Session Chair: Dr. Krishna Kodukula | ||||
10:30 | Shifting Paradigm for Development of Traditional Medicine – Farm to Pharma
| |||
10:50 | Advances in Natural Product-based Drug Discovery: Success Story of Swertiamarin | |||
11:10 |
| |||
11:30 | Development of Novel Potential Cancer Therapeutics | |||
Session 2: Renaissance in Pharmacognosy II Session Chair: Dr. Kalpana Joshi | ||||
11:50 | Modern Tools to Mine Traditional Medicine | |||
12:10 | Drug Discovery from Natural Sources- Pre-clinical to Clinical | |||
12:30 | Commercial Use of Endophytic Fungi for Industrial Production of Bioactive Secondary Metabolites | |||
12:50 | Technology Spotlight: | |||
13:05 | Lunch and Networking | |||
Session 3: Explorations in Chemical Biology Session Chair: Dr. Dipak Ramji | ||||
14:00 | Atherosclerosis: New perspectives, Therapeutic Strategies and Translational Challenges | |||
14:20 | Novel Translational Approach to Neurodegenerative Disease; Peptides Derived from the Activator of Neuronal Cell Cycle like Kinase (Cdk5) Prevented Alzheimer’s Disease (AD) Phenotypes in AD Model Mice. | |||
14:40 | Ascent of Coenzyme Q | |||
15:00 | The Evaluation of the Effect of Fibrinolytic Drugs on the Vasopressin Elicited Phospholipase C Activity in the Goat Kidney | |||
Session 4: Screening Techniques in Drug Discovery Session Chair: Dr. G.N. Sastry | ||||
15:10 |
| |||
15:40 | Virtual Screening Techniques in Lead Identification : What to Expect ?
| |||
16:00 | Coffee Break and Networking | |||
Session 5: Advances in Chemo-and Bio-Informatics Session Chair: Dr. Harish Pant | ||||
16:20 | OpenSource Chemoinformatics Tools and Methods for Virtual Screening | |||
16:40 | Genomic Approaches to Drug Discovery | |||
17:00 | Technology Spotlight: | |||
17:20 |
| |||
18:00 | End of the Day | |||
18:30 | Drinks Reception and Networking in the Exhibition Area |
08:30 |
| |||
Session 6: Rare and Neglected Diseases Session Chair: Dr. Swati Joshi | ||||
09:10 |
| |||
09:30 | Biodiversity, Chemical Diversity and Phytodrugs
| |||
09:50 | Challenges in Drug Development for Dengue Fever: Immunoregulatory Aspects Associated with Hemorrhagic Manifestations | |||
10:10 | Repurposing Old Drugs for New Regimens for Tuberculosis | |||
10:20 | Coffee Break and Networking | |||
Session 7: Novel Enabling Technologies Session Chair: Dr. Hakim Djaballah | ||||
10:40 |
| |||
11:10 | Whole animal HTS: A Novel Antibacterial Drug Discovery Platform | |||
11:30 | EU-OPENSCREEN – Building a Pan-European Resource and Infrastructure to Support Chemical Biology Research | |||
11:50 | Technology Spotlight: | |||
Session 8: Drug Discovery Research-Trends and Opportunities Session Chair: Dr. Ronald Frank | ||||
12:10 |
| |||
12:40 | Novel Enabling Synthetic Strategies: Sustainable Technologies in Academic Drug Discovery Research". | |||
13:00 | New Drug Discovery: Challenges and Opportunities-Industry Perspective | |||
13:20 | Design of Drug Molecules in Reversing Multidrug Resistance in Cancer cells | |||
13:40 | Lunch Break and Networking | |||
14:40 | Poster Session | |||
Session 9: Collaborative Innovation in Biomedicine Session Chair: Dr. John Watson | ||||
15:00 | Drug Discovery, Current and Future Perspectives | |||
15:20 | Importance of Collaboration between Biopharma Industry and Academia for Human Resource Development | |||
15:40 | Open Innovation through Industry and Academia collaboration | |||
15:50 | Special Lecture: Non-profit Pharma: A New Paradigm for Innovation | |||
16:10 | Coffee Break and Networking | |||
Session 10: Panel Discussion- Current Trends in Contract Research Landscape Session Chair: Dr. M. Bhupathy | ||||
16:30 | Current Trends in Contract Research Landscape | |||
16:31 | Current Trends in Contract Research Landscape. | |||
16:32 | Current Trends in Contract Research Landscape | |||
16:33 | Current Trends in Contract Research Landscape | |||
16:34 | Current Trends in Contract Research Landscape | |||
16:35 | Current Trends in Contract Research Landscape | |||
16:36 | Current Trends in Contract Research Landscape | |||
17:20 | Poster Award Presentation & Closing Remarks by Conference Chair |