08:30 | Registration, Coffee and Pastries | |||
Morning Session: | ||||
Session Chair: Lo Gorton, Professor, Lund University, Sweden | ||||
09:30 | AC Electrokinetic Device for Isolation and Detection of Biomarkers and Other Disease Related Entities Directly from Blood | |||
10:00 |
| |||
10:45 | Coffee & Networking | |||
11:15 | Detection of Waterborne Viruses using Nano-Biomimetic Affinity Systems | |||
11:45 | Bio- and Biomimetic Sensors for Medical Diagnostics Based on the Heat-Transfer Method | |||
12:15 | Lunch & Networking | |||
13:00 | Poster Viewing Session | |||
Afternoon Session: | ||||
Session Chair: Ibtisam Tothill, Professor, Cranfield University, United Kingdom | ||||
14:00 | 3rd Generation Biosensors for Sugar Analysis | |||
14:30 | Development and Challenges of Translating Viral Hemorrhagic Fever Research to Actionable Diagnostic Applications | |||
15:00 | Coffee & Networking in Exhibition Hall | |||
15:30 | Printable Paper-Based Diagnostic Systems for Biomedical and Environmental Monitoring | |||
16:00 | Evolution of Monitoring for Giardia and Cryptosporidium in Water: 30 Years Research | |||
16:30 | Nanoparticle Based Analysis of Biomolecules, Cells and Tissue | |||
17:00 | Networking Drinks Reception | |||
18:00 | End of Day 1 |
Morning Session: | ||||
Session Chair: Anthony Turner, Professor, Linkoping University, Sweden | ||||
09:00 | Real-time Shape Approximation and 5-D Fingerprinting of Single Proteins | |||
09:30 | Evaluation of a Resequencing Microarray Platform for Monitoring Genomic Drift in Ebola Virus | |||
10:00 |
| |||
10:45 | Coffee & Networking in Exhibition Hall | |||
11:15 | Phage-Derived Substitute Antibody Interface in Biosensors for Detection of Biological Threats | |||
11:45 | RNA Based Diagnosis of Antibiotic Resistance | |||
12:15 | Lunch & Networking in Exhibition Hall | |||
13:00 | Poster Viewing Session | |||
Afternoon Session: | ||||
Session Chair: Valery Petrenko, Professor, Auburn University, United States of America | ||||
14:30 | Disposable Instruments for Biodetection | |||
15:00 | Coffee, Networking & Close of Conference |