08:00 | Registration | |||
Inauguration | ||||
09:00 | Welcome Address | |||
09:05 | Speakers' Introduction & Memento Presentation | |||
09:25 | Card Exchange and Networking Session | |||
09:40 | Coffee Break and Networking in Exhibition Area | |||
Scientific Session I- Biomarkers for Diagnosis | ||||
10:10 |
| |||
10:45 | Q/A Discussion | |||
10:50 | Universal Diagnostics for use at the Point of Care | |||
11:15 | Q/A Discussion | |||
11:20 | Developing Biomarkers to establish PoC and Efficacy in Clinical Trials of Inflammatory Diseases | |||
11:45 | Q/A Discussion | |||
Scientific Session II- Cancer Biomarkers | ||||
11:50 | Discovery of Novel and Key Biomarkers in Metastatic Uveal Melanoma Tumors: A Translational Approach | |||
12:15 | Q/A Discussion | |||
12:20 | Plasma Proteomics for Novel Biomarker Development against Breast Cancer | |||
12:45 | Q/A Discussion | |||
12:50 | Metabolism and Cancer Biomarkers | |||
13:15 | Q/A Discussion | |||
13:20 | Group Photograph Session | |||
13:30 | Lunch Break and Networking in Exhibition Area | |||
Scientific Session III- Extracellular Biomarkers | ||||
14:30 | Extracellular Biomarkers for Ataxias | |||
14:55 | Q/A Discussion | |||
15:00 | Exploring Blood based Biomarkers for Neurodevelopmental Diseases: Challenges and New Approaches | |||
15:25 | Q/A Discussion | |||
15:30 | Polymorphisms in Host Genes and their Possible Use as Biomarker of Cervical Cancer | |||
Scientific Session IV- Novel Approaches in Biomarker Research | ||||
15:55 | Q/A Discussion | |||
16:00 |
| |||
16:35 | Q/A Discussion | |||
16:40 | Coffee Break and Networking in Exhibition Area | |||
Scientific Session V - Developing Biomarkers for Clinical Diagnostics | ||||
16:55 | Development of a Seromarker for the Rapid Screening of Active Tuberculosis | |||
17:20 | Q/A Discussion | |||
17:25 | Biomarkers as Valuable tools in Clinical Diagnostics | |||
17:50 | Q/A Discussion | |||
17:55 | Conference Feedback | |||
18:00 | End of First Day of Conference |
Technical Session | ||||
09:01 | Introduction to Technical Session | |||
09:10 | Developing Validated Assays for Biomarkers and Antibody Drug Conjugates | |||
09:35 | Q/A Discussion | |||
09:40 | Technology Spotlight: | |||
09:55 | Technology Spotlight: | |||
10:10 | Technology Spotlight: | |||
10:25 | Coffee Break and Networking in Exhibition Area | |||
Scientific Session VI - Biomarkers for Diseases and Clinical Applications | ||||
10:55 | Urine Biomarker Discovery Studies for Various Diseases | |||
11:20 | Q/A Discussion | |||
11:25 |
| |||
12:00 | Q/A Discussion | |||
12:05 | From Bench to Bedside – Applications of Recent Discoveries in Genetics have Changed the Way we view & Treat Disease! | |||
12:30 | Q/A Discussion | |||
12:35 | Taking NIPT to the Next Level: Detection of Fetal Trisomy by qPCR | |||
13:00 | Q/A Discussion | |||
13:05 | Role of ncRNAs in Cardiomyocyte Disease | |||
13:30 | Q/A Discussion | |||
13:35 | ePoster Presentation Session | |||
13:45 | Lunch Break and Networking in Exhibition Area | |||
Scientific Session VII - Biosensors, Probes and Imaging Techniques | ||||
14:45 | Electrochemical Biosensor for Detection of Platelet derived Microparticles | |||
15:10 | Q/A Discussion | |||
15:15 | Dipstick as an Immunoprobe for Rapid Detection of Morphine by Gold Nanoparticles labeled Single-Chain Fragment Variable Antibody | |||
15:40 | Q/A Discussion | |||
15:45 | Synthesis of B-Doped Carbon Dots with Bovine Serum Albumin for Bio-imaging and Cancer Therapy | |||
15:55 | Q/A Discussion | |||
16:00 | Coffee Break and Networking in Exhibition Area | |||
Scientific Session VIII - Current Research in Bio-detection | ||||
16:15 | Coumestan Derivatives ameliorates Colitis via attenuating Colonic Regulating Pro-Inflammatory Cytokines Production in Rats | |||
16:25 | Q/A Discussion | |||
16:30 | Label Free DNA Sensing Signal Amplification Strategies for Tools Development for Early Disease Diagnosis | |||
16:40 | Q/A Discussion | |||
16:45 | Cirrhosis of Liver: Interference of Serpins in Quantification of SERPINA4 - A Preliminary Study | |||
16:52 | Q/A Discussion | |||
16:55 | Estimation of Thiamine Diphosphate in Dried Blood Spot Samples Using HPLC Fluorimetry | |||
17:02 | Q/A Discussion | |||
17:05 | Neuroprotective Effects of Coumestan and Phenolic Acid Derivatives on Aluminium Induced Neurotoxicity: Relevance to Sporadic Amyotrophic Lateral Sclerosis | |||
17:12 | Q/A Discussion | |||
17:15 | Conference Feedback | |||
17:20 | Closing Remarks & End of Conference |