08:00 | Registration & Coffee |
08:45 | | Guest of Honour Opening Welcome Lim Chuan Poh, Chairman, A*STAR, Singapore
|
|
| Plenary Session |
| |
09:00 | |
09:45 | |
10:45 | Coffee Break and Networking in Exhibition Area |
| Circulating DNA, RNA & miRNA |
| |
11:30 | |
12:00 | Accurate Detection of Circulating Tumor DNA: Application to the follow up of Cancer Patient Valérie Taly, CNRS Research Director, Professor and Group leader Translational Research and Microfluidics, Université Paris Cité, France
|
12:20 | Mutation tracking in Circulating Tumour DNA to Predict Relapse in Early Breast Cancer Isaac Garcia-Murillas, Senior Scientific Officer, Institute Of Cancer Research, United Kingdom
|
12:40 | Circulatory miRNA Biomarkers as “Liquid Biopsy” in Diseases Heng-Phon Too, Associate Professor, National University of Singapore, Singapore
|
13:00 | Technology Spotlight: Analysis of Circulating Cell-Free DNA with QIAseq Andrea Wijeweera, Sales Application Specialist, QIAGEN
|
13:15 | Lunch, Poster Session and Networking in Exhibit Hall |
| Exosomes and Microvesicles |
| |
14:00 | |
14:30 | Production of Extracellular Vesicle Reference Materials William G Whitford, Life Science Strategic Solutions Leader, DPS Group, United States of America
|
14:50 | Membrane Lipid Affinity Chromatography: A Novel Technique to Isolate Exosomes and Other Vesicular Sub-populations for Plasma Biomarker Discovery Sai Kiang Lim, Research Director, Institute of Medical Biology, A*STAR, Singapore
|
15:10 | A Cohort Study of Early Onset Breast Cancer Kuo Ping Chiu, Associate Research Fellow, Genomics Research Centre, Academia Sinica, Taiwan
|
15:30 | Coffee Break and Networking in Exhibition Area |
| CTC & Protein Biomarkers |
| |
16:15 | |
16:45 | Label-Free Enrichment and Integrated full-length mRNA transcriptome profiling of Single Circulating Tumour Cells from Blood Samples Jay West, Senior Director of R&D, Fluidigm Corporation, United States of America
|
17:05 | Mass Spectrometry and Protein Biomarker Discovery Juergen Schaefer, Mass Spectrometry Lab Head, Sanofi, Germany
|
17:25 | The Future of Mass Spectrometry-based Protein Clinical Tests Dobrin Nedelkov, Research Scientist, Arizona State University, United States of America
|
| ZIKA Alert Session |
| |
17:45 | |
18:05 | Drinks Reception & Canapes in the Exhibition Hall |
19:00 | End of Day One |