08:00 | Registration & Coffee | |||
08:55 | Opening Welcome – Kattesh V. Katti - Director, Institute of Green Nanotechnology / Radiology / Cancer Nanotechnology Platform, University of Missouri | |||
Cell Image Analysis | ||||
09:00 |
| |||
10:00 | Correlation of Kinetic Inhibitory Ligand Binding with 3D Tumor Invasion for the Evaluation of anti-Metastatic Effects of CXCR4 Inhibitors | |||
10:30 | Coffee Break and Networking in Exhibition Area | |||
11:15 | SOM Analysis of individual cellular fingerprints in High Content Images | |||
11:45 | Technology Spotlight: | |||
12:15 | Technology Spotlight: | |||
12:45 | Lunch Break and Networking in Exhibition Area | |||
13:15 | Free Workshop | |||
Model Organisms | ||||
14:15 |
| |||
15:15 | Technology Spotlight: | |||
15:45 | Coffee Break and Networking in Exhibition Area | |||
Light Microscopy | ||||
16:30 | Upconverting nanoparticles providing means for deep tissue optical imaging and photoactivation | |||
17:00 | Line scan based microscopy methods for deep tissue imaging | |||
17:30 | New Tools for Quantitative Imaging: Camera-Based Flourescence Spectroscopy with Single Molecule Sensitivity | |||
18:00 | End of Day One |
08:00 | Registration & Coffee | |||
Super Resolution / High Definition Microscopy | ||||
09:00 |
| |||
10:00 | A Robust High Throughput Image Based Screening Assay to Identify Inhibitors of Gastric Cancer Cell Lines | |||
10:30 | Coffee Break and Networking in Exhibition Area | |||
11:15 | Optical diagnostics of skin vascular reactions using the laser speckle imaging contrast technique | |||
11:45 | Live Cell Super Resolution using Structured Illumination Imaging | |||
12:15 | Technology Spotlight: | |||
12:45 | Lunch, Poster Session and Networking in Exhibit Hall | |||
13:15 | Free Workshop | |||
Multi-Modal Imaging | ||||
14:15 |
| |||
15:15 | Micro-imaging cancer morphology, microvasculature and stiffness based on optical coherence tomography | |||
15:45 | Coffee Break and Networking in Exhibition Area | |||
16:30 | PANEL DISCUSSION | |||
17:30 | Close of Conference |