08:00 | Coffee and Registration | |||
08:45 | Welcome and Introduction | |||
09:00 |
| |||
10:00 | Coffee and Networking in Exhibition Hall | |||
Session 1: Enhancing Analytical Approaches in Metabolomics | ||||
Session Chair: Andrew Nicholls, Director & Secretary, Metabolic Profiling Forum, United Kingdom | ||||
10:30 | Towards Reliable Mass Spectrometry Methods for Metabolomics Research | |||
11:00 | Label-free Raman Imaging of Living Mammalian Cells - A Valuable New Tool for Investigating Complex Cellular Systems | |||
11:30 | A Novel Lipid Screening Platform Allowing a Complete Solution for Lipidomics Research | |||
12:00 | Lunch and Networking in Exhibition Hall | |||
12:45 | ||||
Session 2: Modelling and Data Analysis | ||||
Session Chair: Kenneth Haug, Project Manager and Software Engineer, European Bioinformatics Institute (EMBL-EBI), European Molecular Biology Laboratory, United Kingdom | ||||
13:30 | MetExplore | |||
14:00 |
| |||
14:30 | Data-driven, Non-targeted Metabolomic Approaches Using High Resolution Mass Spectrometry and Advanced Machine Learning Algorithms | |||
15:00 | Coffee and Networking in Exhibition Hall | |||
Session 3: Standardising Approaches in Metabolomics | ||||
Session Chair: Reza Salek, , University of Cambridge, United Kingdom | ||||
15:30 | Translating Big Data from HR Imaging MS Data into Molecular Knowledge | |||
16:00 | Using High Resolution Mass Spectrometry (HRMS) Approaches to Fight Food Fraud: Don’t Get Stung by Your Manuka Honey! | |||
16:30 | Building Comprehensive Statistical Workflows for the Large-scale Analysis of Human Cohorts: Application to the Study of Urine Metabolome Physiological Variations with Age, Body Mass Index and Gender | |||
17:00 | Poster Session A (Drinks will be served) |
08:00 | Coffee and Registration | |||
Session 4: Applying Metabolomics to Nutritional Support | ||||
Session Chair: Albert Koulman, Senior Scientist, Medical Research Council Human Nutrition Research, United Kingdom | ||||
09:00 | Fat, Sugar and Metabolomics – Understanding How Diabetes Arises at the Population Level | |||
09:30 | Metabolic Perturbations Triggered by Western Diet under Impaired Fatty Acid Oxidation: Getting Clues from Metabolomics Studies in PPAR-alpha Null Mice | |||
10:00 | Urine Metabolomic Profiling to Identify Biomarkers of a Flavonoid-rich and Flavonoid-poor Fruits and Vegetables Diet in Adults | |||
10:30 | Coffee and Networking in Exhibition Hall | |||
Session 5: New Developments in Plant Metabolomics | ||||
Session Chair: Roy Goodacre, Professor of Biological Chemistry, University of Manchester, United Kingdom | ||||
11:00 |
| |||
11:30 | Identification of Biosynthetic Function of Genes in Plants and their Consequences in Insects – A Metabolite Profiling Approach Driven by Automatic Compound Identification | |||
12:00 | Chemotyping in the Field: The Application of High Resolution Metabolomics to Study the Miscanthus Metabolome | |||
12:30 | Lunch and Networking in Exhibition Hall | |||
13:15 | Free Workshop | |||
Session 6: Student / Postdoc | ||||
Session Chair: Volker Behrends, Lecturer, Roehampton University, United Kingdom | ||||
14:00 | Differences of Metabolic Perturbations between Thai Jasmine Rice and its Brown Planthopper (BPH)-resistant Isogenic Lines During BPH Infestation using 1H NMR and GC-MS Approaches | |||
14:20 | Longitudinal Profiling of Amino Acids Metabolism with Respect to Markers for Disturbed Glucose and Insulin Homeostasis in Obese Children | |||
14:40 | Clinical Untargeted Metabolomics to Study the Effects of Glucocorticoids Administration and their Interaction with Insulin | |||
15:00 | Coffee and Networking in Exhibition Hall | |||
15:30 | Finding Novel Enzymatic Activities Linked to Human Diseases using Bioinformatics and Untargeted Metabolite Profiling | |||
15:50 | Tissue Metabonomic Study of Giant Cell Tumor of Bone | |||
16:10 | Predictive Ability of Blood Plasma Carnitines in Cardiovascular Diseases | |||
16:30 | Poster Session B (Drinks will be served) | |||
18:00 | Organised Walking Tour: The Eagle, Discovery of DNA, Turing and JJ Thompson | |||
19:00 | Conference Dinner, The Hall, Kings College, Cambridge |
08:00 | Coffee and Registration | |||
Session 7: Next Generation Metabolomics | ||||
Session Chair: Dong-Hyun Kim, Assistant Professor in Analytical Bioscience, University of Nottingham, United Kingdom | ||||
09:00 | Enhancing Metabolomics: Shining Light on Metabolism | |||
09:30 | Metabolomic Composition and Spatial Metabolite Distribution in the Human Lens | |||
10:00 | Mitochondrial Metabolomics: Identifying Early in-vivo Biochemical Markers of Mitochondrial Toxicity | |||
10:30 | Coffee and Networking in Exhibition Hall | |||
Session 8: Advancing Biological Knowledge from Single Cells to Animals | ||||
Session Chair: Andrew Southam, PostDoc Fellow, University of Birmingham, United Kingdom | ||||
11:00 |
| |||
11:30 | Targeting Resistance to Proteasome Inhibitor Therapy: A Metabolomics Approach | |||
12:00 | Metabolomics Platform to Elucidate the Impact of Dietary Fiber in the Human Gut Metabolome Determined in vivo and in an in vitro Colon Simulator | |||
12:30 | Lunch and Networking in Exhibition Hall | |||
13:15 | Free Workshop | |||
Session 9: Clinical Developments in Metabolomics | ||||
Session Chair: Andrew Nicholls, Director & Secretary, Metabolic Profiling Forum, United Kingdom | ||||
14:00 |
| |||
14:30 | Lipidomics Associations of Phospholipids with Obesity and Insulin Resistance in Young Adults | |||
15:00 | Coffee and Networking in Exhibition Hall | |||
15:30 | A Non-targeted Metabolomics Analysis to Study Longitudinal Metabolic Changes Following a Burn Injury in Adults | |||
16:00 |
| |||
17:00 | Prizes and Meeting Close |