08:00 | Registration | |||
Day One | ||||
Session Chair: Maiwenn Kersaudy-Kerhoas, Professor of Microfluidic Engineering, Heriot-Watt University, United Kingdom | ||||
09:00 | New Diagnostic Tools for Managing Fever in MSF Settings | |||
09:30 | Advanced Molecular Based Point of Care Diagnostics in Low Resource Settings | |||
10:00 | Microfluidic Acoustic Flow Cytometry: A Pathway to Point-of-Care and High-Speed Parallel Cellular Diagnostics | |||
10:30 | Coffee & Networking in Exhibition Hall | |||
11:00 | Highly Integrated Sample-to-Answer Microfluidic Cartridges for Diagnostic and Life Science Applications | |||
11:30 |
| |||
12:15 | Focal Molography: A Diffraction-limited Focal Spot Robustly Monitors Biological Interactions in Real-time in Complex Samples | |||
12:45 | Lunch & Networking in Exhibition Hall | |||
13:15 | Poster Viewing Session | |||
13:30 | Free Workshop | |||
14:30 | POC Blood Coagulation Monitoring Using Paper-Based Lateral Flow Devices | |||
15:00 | Drug Quantification in Whole Blood within Microstructures for Point-Of-Care Therapeutic Drug Monitoring | |||
15:30 | Silicon Photonics Point-of-care Biosensor Platforms | |||
16:00 | Coffee & Networking in Exhibition Hall | |||
16:30 |
| |||
17:15 | Paper as a High-Tech Material for Printed Point-of-Care Sensors | |||
17:45 | Drinks Reception in Exhibition Hall | |||
18:45 | End of Day One |
Day Two | ||||
Session Chair: Rosanne Guijt, Senior Lecturer, University of Tasmania, Australia | ||||
09:00 | Priority POC Diagnostic Tests for Developing Countries and Emerging Markets | |||
09:30 |
| |||
10:30 | Coffee & Networking in Exhibition Hall | |||
11:00 | Analytical Testing Opportunities to Support Autologous Gene Therapy | |||
11:30 |
| |||
12:15 | Microfluidics Devices for Affordable Diagnosis of Tuberculosis and Sickle Cell Anaemia | |||
12:45 | Lunch & Networking in Exhibition Hall | |||
13:15 | Poster Viewing Session | |||
13:30 | Free Workshop | |||
14:00 | Pencil and Paper Diagnostic Devices in The Hands of Untrained Users | |||
14:30 | A Troponin T Assay with Lab-like Performance at the Point-of-Care using a Novel Immunochemistry Platform | |||
15:00 | Electrokinetic Size Mobility Trap for Point of Care Analysis | |||
15:30 | Coffee & Networking in Exhibition Hall | |||
16:00 | New Lyophilization Strategies Boosting POC Technologies | |||
16:45 | Simple Blood Collection Solutions for the Future for Homecare | |||
17:15 | Close of Conference |